Pan mass challenge 2026
A snapshot of the 2026 Pan Mass Challenge, which I rode in honor of my late Uncle Hampton who passed away from prostate cancer this past winter. It was a pleasure to train, fund raise, and ride for him alongside my cousin Will, and friends Noah, Jacob, and Tristan.
You have to get up early for the PMC! Both days we woke up around ~4AM.
Sunrise over Holy Cross College in Worcester, and people milling about before getting on the bikes.
Will & I ready to go at the starting line!
Over 6500 people rode the Pan Mass Challenge this year. It was quite the crowd pulling out of Worcester.
Look who came to cheer us on in Franklin! Thanks Henry! (and I can’t forget Max, behind the camera ;)
Will and Jacob cruising on Day 1, somewhere in southern Massachusetts
A nice photo of Will with his Lei from the Franklin water stop. PC: Max!
Done with day 1! All smiles in Bourne.
The view off of the front of my bike around mile 175 in Truro. By this point my feet and butt really hurt but it didn’t stop me from enjoying the scenic Cape Cod roads.
Max is quite the photographer.
Our team (Tristan, Jacob, Will, Noah, and myself) + Son & Ethan from Team Bain & Co. at dinner after the first 100 miles.
Day 2 around the barnstable area on the cape. We decided to go full gas and make a Team Velominati paceline around mile 130.
Team V pulling into the Provincetown Inn finish in formation. Big thanks to Dave Hazard and Linda Sterling, our awesome team captains.
Jacob marvels at the cape scenery as we ride into the Provincetown Inn finish.
From left to right, Noah, Jacob, Tristan, Mike, and Myself at the Provincetown Inn finish.
On the party boat back from Provincetown, with Noah and Jacob.
Two proud Stambaugh boys at the finish line. Congrats to Will, who had never ridden a bike more than 80 miles before this weekend! Truly an awesome feat of endurance in honor of Uncle Hampton. Love ya.
Strava stats for nerds
● Start · Worcester◯ Overnight · Bourne● Finish · Provincetown
| Day 1 | Day 2 | Total | |
|---|---|---|---|
| Distance | 99.6 mi | 77.0 mi | 176.6 mi |
| Moving time | 5:20 | 3:58 | 9:18 |
| Elapsed time | 7:39 | 5:36 | 13:15 |
| Elevation gain | 3,996 ft | 2,944 ft | 6,940 ft |
| Avg speed | 18.6 mph | 19.4 mph | — |
| Max speed | 38.6 mph | 39.8 mph | 39.8 mph |
| Avg heart rate | 148 bpm | 140 bpm | — |
| Max heart rate | 178 bpm | 173 bpm | 178 bpm |
| Avg power | 159 W | 150 W | — |
| Avg cadence | 90 rpm | 88 rpm | — |
| Calories | 3,550 | 2,393 | 5,943 |
Recorded on my Strava. Day 1 was from Holy Cross College in Worcester to Bourne; Day 2 from Bourne to the Provincetown Inn.
Pan-Mass Challenge 2026
Thank You
As of August 3, 2026
$17,726.04 went straight to Dana-Farber Cancer Institute, in memory of my Uncle Hampton. Every name below made that happen.
See the current total on my PMC page →
| Hutch & Valerie Robbins | $1,000 |
|---|---|
| Leslie Gruskin | $600 |
| Edward Robbins | $540 |
| Jack Hodgkins | $540 |
| Marie Brockhurst | $540 |
| Stephen Gaines | $540 |
| George Kohutiak | $500 |
| Henry Brigham | $500 |
| Sidney Gorham | $500 |
| Christopher Carnes | $360 |
| Jefferson Wright | $300 |
| Maya Calabria | $300 |
| Michael Newbold | $300 |
| Brenda Brown | $250 |
| John Frisch | $250 |
| Michael Crowell | $250 |
| Tack Simmons | $250 |
| Paul & Emiko Zackin | $200 |
| Sean Oh | $200 |
| Steve & Elizabeth MacGillivray | $200 |
| Thomas Krush | $200 |
| Christiana Perry | $180 |
| Eric Twombly | $180 |
| Keith Misner | $180 |
| Molly Robbins | $180 |
| Robert Brennen | $180 |
| Stefan Passantino | $180 |
| Laura Cline | $150 |
| Patrick Kandianis | $150 |
| William Fritz | $150 |
| Maxwell Anavian | $123.67 |
| Abigail Gruskin | $100 |
| Bill Dickinson | $100 |
| Enrico Setiawan | $100 |
| Eunice Groark | $100 |
| Heather East | $100 |
| John Johnston | $100 |
| Jordan Sclar | $100 |
| Laura Johnston | $100 |
| Noah Lawrence | $100 |
| Owen Rice | $100 |
| Sheila Mack | $100 |
| Tara McCarthy | $100 |
| Zosia Stafford | $100 |
| Nona Collin | $90 |
| Kellie Foster | $75 |
| Alex Bobroff | $60 |
| Carolyn David | $50 |
| Grace Pacelle | $50 |
| John Taylor | $50 |
| Lisa Nagahama | $50 |
| Matthew Zackin | $50 |
| Priscilla Hodgkins | $50 |
| Zoe Dettelbach | $50 |
| Fiona Mackenzie | $40 |
| John Brock | $30 |
| Anna Morita | $20 |
| Anton Shenk | $20 |
| Nancy Kinnally | $20 |
| Charley Sun | $10 |
| Granny Stambaugh | · |
| Henry Robbins | · |
| Howard Young | · |
| John Linn | · |
| Reg Stambaugh | · |
| Wende Fry | · |
| Anonymous | $100 |
| Anonymous | $100 |
| Anonymous | $90 |
| Anonymous | $50 |
| Anonymous | $50 |
| Anonymous | $20 |
| + 8 fully anonymous donors | |
Know someone else who didn’t get the chance to contribute? It’s not too late.
Donate to Dana-FarberDon’t see your donation on this page? Don’t want your information on this page? Head over to my contact page and let me know — I’ll take care of it. Name and amount visibility was pulled from the PMC donation list.